| PA AEPS Historical Pricing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tier I | Solar AEC | Tier II | ||||||||
| Low | High | Weighted Average | Low | High | Weighted Average | SACP | Low | High | Weighted Average | |
| 2008 | $1.00 | $20.50 | $4.48 | $50.00 | $350.00 | $230.00 | $528.17 | $0.25 | $3.00 | $0.66 |
| 2009 | $0.50 | $23.00 | $3.65 | $225.00 | $690.00 | $260.19 | $550.15 | $0.20 | $1.75 | $0.36 |
| 2010 | $0.50 | $24.15 | $4.77 | $235.00 | $415.00 | $325.00 | $654.37 | $0.01 | $1.75 | $0.32 |
| 2011 | $0.14 | $50.00 | $3.94 | $25.00 | $653.00 | $247.82 | $495.81 | $0.01 | $20.00 | $0.22 |
| 2012 | $0.20 | $23.00 | $5.23 | $10.00 | $675.00 | $180.39 | $360.79 | $0.01 | $5.00 | $0.17 |
| 2013 | $0.13 | $100.00 | $8.31 | $5.50 | $600.00 | $109.23 | $218.47 | $0.01 | $20.00 | $0.22 |
| 2014 | $1.25 | $41.25 | $9.78 | $10.00 | $350.00 | $94.39 | $188.79 | $0.01 | $18.87 | $0.13 |
| 2015 | $2.40 | $285.00 | $12.51 | $10.00 | $350.00 | $78.62 | $157.25 | $0.01 | $15.00 | $0.12 |
| 2016 | $0.20 | $44.15 | $14.56 | $0.05 | $350.00 | $62.06 | $124.14 | $0.01 | $15.50 | $0.10 |
| 2017 | $1.75 | $79.24 | $12.16 | $2.85 | $350.00 | $55.20 | $110.44 | $0.01 | $15.10 | $0.16 |
| 2018 | $0.10 | $109.00 | $10.15 | $3.00 | $350.00 | $31.31 | $62.62 | $0.01 | $18.43 | $0.22 |
| 2019 | $0.20 | $115.00 | $6.41 | $2.00 | $350.00 | $31.58 | $63.16 | $0.01 | $20.00 | $0.31 |
| 2020 | $2.50 | $250.00 | $7.87 | $3.40 | $350.00 | $37.00 | $74.00 | $0.01 | $6.25 | $1.92 |
| 2021 | $1.00 | $115.00 | $10.62 | $5.00 | $350.00 | $38.24 | $76.48 | $0.01 | $19.00 | $5.76 |
| 2022 | $1.27 | $405.00 | $17.68 | $6.00 | $350.00 | $41.45 | $82.90 | $0.01 | $32.70 | $10.86 |
| 2023 | $3.50 | $226.50 | $23.68 | $6.00 | $200.00 | $42.48 | $84.96 | $0.01 | $40.00 | $19.69 |
| 2024 | $5.25 | $50.27 | $31.01 | $6.00 | $200.00 | $37.03 | $74.06 | $0.01 | $40.00 | $26.47* |
| 2025 | $2.25 | $60.00 | $29.29 | $0.01 | $81.00 | $33.20 | $66.40 | $0.01 | $41.00 | $26.92 |
*Adjusted weighted average price of Tier II credits changed from $26.68 to $26.47 after correction for ineligible retirements was completed.