| Pennsylvania AEPS Requirements by Reporting Year | |||||
|---|---|---|---|---|---|
| Reporting Year | Time Period | Base Tier I^* | Tier I Non Solar* | Solar PV* | Tier II* |
| 1 | 2/28/07 - 5/31/07 | 1.50% | 1.4987% | 0.0013% | 4.20% |
| 2 | 6/1/07 - 5/31/08 | 1.50% | 1.4970% | 0.0030% | 4.20% |
| 3 | 6/1/08 - 5/31/09 | 2.00% | 1.9937% | 0.0063% | 4.20% |
| 4 | 6/1/09 - 5/31/10 | 2.50% | 2.4880% | 0.0120% | 4.20% |
| 5 | 6/1/10 - 5/31/11 | 3.00% | 2.9797% | 0.0203% | 6.20% |
| 6 | 6/1/11 - 5/31/12 | 3.50% | 3.4675% | 0.0325% | 6.20% |
| 7 | 6/1/12 - 5/31/13 | 4.00% | 3.9490% | 0.0510% | 6.20% |
| 8 | 6/1/13 - 5/31/14 | 4.50% | 4.4160% | 0.0840% | 6.20% |
| 9 | 6/1/14 - 5/31/15 | 5.00% | 4.8560% | 0.1440% | 6.20% |
| 10 | 6/1/15 - 5/31/16 | 5.50% | 5.2500% | 0.2500% | 8.20% |
| 11 | 6/1/16 - 5/31/17 | 6.00% | 5.7067% | 0.2933% | 8.20% |
| 12 | 6/1/17 - 5/31/18 | 6.50% | 6.1600% | 0.3400% | 8.20% |
| 13 | 6/1/18 - 5/31/19 | 7.00% | 6.6100% | 0.3900% | 8.20% |
| 14 | 6/1/19 - 5/31/20 | 7.50% | 7.0567% | 0.4433% | 8.20% |
| 15 | 6/1/20 - 5/31/21 | 8.00% | 7.5000% | 0.5000% | 10.00% |
| Years beyond EY 2021 will remain at EY 2021 percentages | |||||
| ^Act 129 Adjustment to Tier I Credits are calculated each quarter and will be added to the Tier I Non-Solar Percentage | |||||
| * Percent of Total Retail Electric Sales | |||||
AEPS Percentages by Reporting YearMigration2024-08-20T12:08:10-04:00