| AEC Type | Weighted Average Price | Price Range | ACP |
| Solar PV | $42.48 | $6.00-$200.00 | $87.96 |
| Tier I | $23.68 | $3.50-$226.50 | $45.00 |
| Tier II | $19.69 | $.01-$40.00 | $45.00 |
Historical Alternative Energy Credit Pricing can be found here.
| AEC Type | Weighted Average Price | Price Range | ACP |
| Solar PV | $42.48 | $6.00-$200.00 | $87.96 |
| Tier I | $23.68 | $3.50-$226.50 | $45.00 |
| Tier II | $19.69 | $.01-$40.00 | $45.00 |
Historical Alternative Energy Credit Pricing can be found here.