The EY 2026 Act 129 Adjustment to the Tier I AEC credit requirement has been published and can be found at the Reports for Electricity Suppliers portion of the PennAEPS website. Quarterly Adjustments and the Final Adjustment for Energy Year 2026 are as follows:
| Quarter | Reporting Year | Base Tier 1 | Solar | Base Tier 1 Excluding Solar | Preliminary Tier 1 Adjustment | Adjusted Tier 1 (Excluding Solar) | Tier 1 |
|---|---|---|---|---|---|---|---|
| Entire Year | 2026 | 8.0% | 0.5000% | 7.5000% | 0.300197% | 7.800197% | 10.00% |
| 4 | 2026 | 8.0% | 0.5000% | 7.5000% | 0.348721% | 7.848721% | 10.00% |
| 3 | 2026 | 8.0% | 0.5000% | 7.5000% | 0.285955% | 7.785955 | 10.00% |
| 2 | 2026 | 8.0% | 0.5000% | 7.5000% | 0.237603% | 7.737603% | 10.00% |
| 1 | 2026 | 8.0% | 0.5000% | 7.5000% | 0.325144% | 7.825144% | 10.00 |

